In a Nutshell
Technical Details
| Supply voltage | 230 V AC, 50/60 Hz | ||
|---|---|---|---|
| Power consumption | W | approx. 24 | |
| Dimensions (W x H x D) | mm | 166 x 161 x 72 | |
| Display | graphic display with 128 x 64 pixels and backlight | ||
| Keyboard | keypad with nine function keys | ||
| Analogue input | for potentiometer of the position feedback of the control valve (1...10 kOhms) | ||
| Digital inputs | 2x level pre-alarm and main alarm (alternatively flow control) alarm relay |
||
| Digital outputs | control 1 control valve control 1-2 dosing pumps control 1-2 peristaltic pumps |
||
| Output functions | pulse frequency 10... 200 impulses/min. pulse length 10…120 seconds control output (ON/OFF) OPEN/CLOSE control 3-point steps (ATE drive) |
||
| Network connection | RJ 45 | ||
| Load capacity of the outputs | 230 V AC, 3 A | ||
| Protection class | IP65 | ||
| Ambient temperature | °C | -5 ... +45 | |
| Atmospheric moisture | 95 % non-condensing |
Subject to technical changes
Download
PI: Product information