In a Nutshell
Technical Details
| Measuring range free chlorine | mg/l | up to 10 | |
|---|---|---|---|
| Measuring range chlorine dioxide | mg/l | up to 2 | |
| Measuring range pH | 0...14 | ||
| Measuring range redox | mV | 0...1000 | |
| Dimensions (W x H x D) | mm | 490 x 900 x ~100 | |
| Temperature | °C | 5...60 | |
| Sample water requirement | l/h | approx. 45 | |
| Water pressure | bar | 0.2...6.0 | |
| Hydraulic connections | G 1/4 inner thread |
Subject to technical changes
Download
BW: Operation instruction
PI: Product information
MB: Dimension sheet