
In a Nutshell
Technical Details
Measuring range free chlorine | mg/l | up to 2, pH balanced | |
---|---|---|---|
Measuring range pH (optional) | 0...14 | ||
Measuring range redox (optional) | mV | 0...1000 | |
Dimensions (W x H x D) | mm | 490 x 900 x ~130 | |
Temperature | °C | 5...60 | |
Sample water requirement | l/h | approx. 45 | |
Water pressure input | bar | 0.2...6.0 | |
Water pressure ouput | outflow sample water must be able to run off | ||
Hydraulic connections input | mm | hose liner Ø6 Male | |
Hydraulic connections output | mm | hose liner Ø10 Male |
Subject to technical changes
Download
BW: Operation instruction
PI: Product information
MB: Dimension sheet