
In a Nutshell
Technical Details
Free chlorine / chlorine dioxide | potentiostatic chlorine | ||
---|---|---|---|
Free chlorine / chlorine dioxide measuring range | mg/l | 0...10 (Cl2) / 0...2 (ClO2) | |
pH value | pH-single-rod measuring chain | ||
Measuring range pH | 0...14 | ||
Redox | ORP single-rod measuring chain | ||
Measuring range redox | mV | up to +1000 | |
Sample water consumption | l/h | approx. 45 | |
Pressure at inlet | bar | 0.2...6 | |
Pressure at outlet | outflow sample water must be able to run off | ||
Temperature | °C | max. 40 | |
Connection Inlet | mm | hose liner Ø6 Male | |
Connection Outlet | mm | hose liner Ø10 Male | |
Dimensions (W x H x D) | mm | 320 x 730 x ~100 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information