In a Nutshell
Technical Details
| Free chlorine | potentiostatic chlorine measuring cell | ||
|---|---|---|---|
| Free chlorine measuring range | mg/l | 0...2 | |
| pH value | pH-single-rod measuring chain | ||
| pH value measuring range | 0...14 | ||
| Redox | redox / ORP single-rod measuring chain | ||
| Redox measuring range | mV | 0...1000 | |
| Sample water consumption | l/h | approx. 45 | |
| Pressure at inlet | bar | 0.2...6 | |
| Pressure at outlet | outflow sample water must be able to run off | ||
| Temperature | °C | max. 40 | |
| Connection Inlet | mm | hose liner Ø6 Male | |
| Connection Outlet | mm | hose liner Ø10 Male | |
| Dimensions (W x H x D) | mm | 490 x 900 x ~130 |
Subject to technical changes
Download
BW: Operation instruction
PI: Product information
MB: Dimension sheet