In a Nutshell
Technical Details
| Drum Scale | ||||
|---|---|---|---|---|
| Weighing range | kg | 0 – 2000 | ||
| Weighing cell precision | 0.1 – 0.25 % of the final value | |||
| Digital display operating voltage | 110 – 240 VAC, 50/60 Hz, 5W | |||
| Length of signal line | m | 10 | ||
| Contact load rating for limit switches | 2 A for 30 VAC 0.5 A for 120 VAC | |||
| Housing protection class | IP67 (NEMA 4X) | |||
| Ambient temperature | °C | 0 – 50 | ||
| Weight | Weighing frame | kg | 60 (single frame), 120 (double Frame) | |
| Digital display | kg | 7 | ||
| Dimensions of chlorine drums | mm | Ø 750 – 860, L=1200 | ||
Subject to technical changes
Download
PI: Product information