In a Nutshell
Technical Details
| Output with chlorine gas | 4 g/h ... 4 kg/h | ||
|---|---|---|---|
| Inlet pressure | bar | max. 16 | |
| Pressure connection | Union nut BSW 1“ | ||
| Connection vacuum | Hose clamp 8/12 | ||
| Inlet valve material | Monel, brass, Hastelloy | ||
| Casings material | PVC | ||
| Membrane material | FPM | ||
| Manometer | bar | -1...15 | |
| Empty status signal via the contact manometer | alternative to manometer | ||
| Dimensions (W x H x D) | mm | 129 x 225 x 237 | |
| Weight | kg | approx. 2.7 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information