In a Nutshell
Technical Details
| Output with chlorine gas | 25 g/h up to 10 kg/h (with flow limiter <1 kg/h) |
||
|---|---|---|---|
| Inlet pressure | bar | max. 16 | |
| Pressure connection | Union nut BSW 1“ | ||
| Vacuum connection | Hose clamp Ø 8/12 | ||
| Inlet valve material | Monel, brass and Hastelloy | ||
| Casings material | PVC | ||
| Membrane material | FPM | ||
| Manometer | bar | -1...15 | |
| Empty status signal with the contact manometer | alternative to manometer | ||
| Dimensions (W x H x D) | mm | 108 x 218 x 169 | |
| Weight | kg | approx. 2.3 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information