In a Nutshell
Technical Details
| Evaporation coil volume (model variant) | 1,8 dm3 | 8,3 dm3 | |||
|---|---|---|---|---|---|
| Evaporator capacity | kg/h | 65 | 220 | ||
| Heating capacity | kW | 2 x 5 | 4 x 5 | ||
| Volume of warm water tank | Litres | 175 | |||
| Voltage supply | 230/400 V, 50/60 Hz | ||||
| Contact load rating | Contact thermometer | Max. 250 V, max. 1 A, 30 W | |||
| Contact pressure gauge | |||||
| Temperature monitoring | Max. 250 V, max. 2 A | ||||
| Chlorine connection (inlet and outlet) | Flange DN25/PN40 that complies with EN 1092 Form D (groove) | ||||
| Permissible ambient temperature | °C | 0 – 50 | |||
| Hydrostatic test pressure | bar | 60 | |||
| Operating pressure | bar | 40 (100 °C) | |||
| Weight | kg | 275 | |||
| Control cabinet for chlorine evaporator | |||||
| Voltage supply | kg | 3x 400 V (-15%) 50 Hz (±1%) | |||
| Power consumption | A | max. 50 | |||
| Control voltage | 24 V DC / 24 V AC | ||||
| Housing material | Sheet steel, painted | ||||
| Protection class | IP55 | ||||
| Weight | kg | 50 approx. | |||
| Ambient temperature | °C | 0 – 50 (no direct sunlight) | |||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information