In a Nutshell
Technical Details
| Flow rate with chlorine | kg/h | up to 200 | ||
|---|---|---|---|---|
| Inlet pressure | bar | 1.5...16 | ||
| Operation vaccum | mbar | -50 | ||
| Relief pressure | mbar | 500 | ||
| Pressure gauge (optional) | bar / mm | 0...16 / Ø63 | ||
| Materials of construction | Inlet valve | Nickel plated brass, ceramic, Hastelloy | ||
| Vacuum part | PVC | |||
| Sealings | FPM, PTFE | |||
| Weight (with flange and pressure gauge) | kg | 8 | ||
| Ambient temperature | °C | 0...40 (no direct sun light) | ||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information