In a Nutshell
Technical Details
| Chlorinator C2701/SL | ||||
|---|---|---|---|---|
| Dosage range | kg/h Cl2 | 40 / 60 / 120 / 200 | ||
| Operating vacuum | mbar | -100 | ||
| Required injector vacuum | mbar | -250 | ||
| Nominal value of air valve | mbar | -500 | ||
| Adjustable flow range | % | 0 – 100 | ||
| Flow meter | Length | mm | 300 | |
| Accuracy | % | ± 2 % of final scale reading | ||
| Scale ratio | 1:20 | |||
| Material | Glass | |||
| Vacuum meter | Measuring range | bar | -1 – 0 | |
| Size | mm | Ø63 | ||
| Accuracy | % | ± 2.5 % of final scale reading | ||
| Material in contact with the media | Plastics | PVC, PVDF | ||
| Springs | Hastelloy | |||
| Seals, diaphragms | FPM | |||
| Weight | kg | 50 approx. | ||
| Ambient temperature | °C | 0 – 40 (no direct sunlight) | ||
| Control valve | ||||
| Voltage supply | 230 V AC, max. 7 VA | |||
| Control signal | mA | (0)4 – 20 | ||
| Feedback signal | mA | (0)4 – 20 | ||
| Adjustment time | 90 s for 0 – 100% | |||
| Protection class | IP65 | |||
| Material in contact with the media | PVC, FPM, PTFE | |||
| Weight | kg | 2,5 approx. | ||
| Ambient temperature | °C | 0 – 40 (no direct sunlight) | ||
| Signal converter | ||||
| Voltage supply | 110 – 240 V AC, max. 14 VA | |||
| Signals (input and output) | mA | (0)4 – 20 | ||
| Limit value relay | max. 3 A, 230 V AC | |||
| Signal amplification | x0,1 ...x1 ...x100 | |||
| Displays | LED, green and red | |||
| Protection class | IP65 | |||
| Housing | ABS | |||
| Weight | kg | 0,5 approx. | ||
| Ambient temperature | °C | -5 to +55 | ||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information