In a Nutshell
Technical Details
| Flow rate with chlorine | kg/h | up to 25 | ||
|---|---|---|---|---|
| Inlet pressure | bar | 1.5...16 | ||
| Operation vaccum | mbar | -50...-100 | ||
| Relief pressure | mbar | 50 | ||
| Pressure gauge (optional) | bar / mm | 0...16 / Ø63 | ||
| Materials of construction | Inlet valve | nickel plated brass, ceramic, Hastelloy | ||
| Vacuum part | PVC | |||
| Sealings | FPM, PTFE | |||
| Weight (with flange and pressure gauge) | kg | 6 | ||
| Ambient temperature | °C | 0...40 (no direct sun light) | ||
Subject to technical changes
Download
PI: Product information