In a Nutshell
Technical Details
| Max. flow rate | m3/h | 30 |
|---|---|---|
| Max. delivery rate | l/h | 15 |
| Max. delivery pressure | bar | 16 |
| Max. stroke frequency | rpm | 250 |
| Suction lift | mWS | 3 |
| Pulse sequence | l/pulse | 1 – 10 |
| Dosing media leading material | PVC | |
| Seals | FPM | |
| Power output | 230 V AC, 50/60 Hz, 30 W | |
| Protection class | IP65 | |
| Max. ambient temperature | °C | 40 |
| Max. medium temperature | °C | 30 |
| Weight | kg | approx. 4.5 – 8.0 |
Subject to technical changes
Download
PI: Product information