
In a Nutshell
Technical Details
Housing material | PMMA / PVC | ||
---|---|---|---|
Sealing material | FPM or EPDM | ||
Connections | Input | Cap nut G5/8 | |
Output | Threaded pin G5/8 | ||
Dosing range | MAGDOS LP 05 – 15 | ||
Max. viscosity | 400 mPas (dependent on spring used) If the dosing pump is used MAGDOS LP 15: 40 mPas |
||
Max. back pressure | 16 bar | ||
Max. stroke frequency | 250 min-1 | ||
Electrical connection | M12x1 plug connector (A-coded) | ||
Permitted media temperature | 5 – 35 °C | ||
Permitted ambient temperature | 0 – 40 °C | ||
Switching capacity reed switch | 48 V AC/DC, 0.5 A, max. 12 VA | ||
Weight | 0.26 kg |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information