
In a Nutshell
Technical Details
Housing material | PVC or PMMA | ||
---|---|---|---|
Sealing material | FPM or EPDM | ||
Connection Inlet | Inlet: Union nut G 5/8 or G 3/4 | ||
Connection Outlet | Output: male thread G 5/8 or G 3/4 | ||
Dosing range 1 | l/h | Solenoid-driven dosing pumps: 0.05...12 | |
Dosing range 2 | l/h | Motor-driven dosing pumps: 0.5...50 | |
Max. system pressure | bar | 10 | |
Max. viscosity at stroke frequency 100 min-1 | mPas | 20 | |
Max. viscosity at stroke frequency 150 min-1 | mPas | 10 | |
Max. medium temperature | °C | 35 | |
Electric rating reed contact | 48 V AC/DC, 0.5 A, max. 12 VA |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information