
In a Nutshell
Technical Details
Capacity | l/h | 2.8 | |
---|---|---|---|
Accuracy | ± 10% (with a new hose) | ||
Manometric pressure | bar | 1.5 | |
Suction lift | mbar | 300 | |
Speed | min-1 | 30 | |
Voltage | 230 V AC, 50 Hz | ||
Protection class | IP65 | ||
Power consumption | W | max. 5 | |
Duty time | 1 | ||
Ambient temperature | °C | 5...40 | |
Temperature of the medium | °C | 5...50 | |
Dimensions (W x H x D) | mm | 106 x 157 x 112 | |
Weight | g | approx. 750 | |
Hydraulic connections | for PE or PVC-hose 4/6 mm |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information