In a Nutshell
Technical Details
| KARDOS KN | 10 | 23 | 35 | 45 | 85 | 150 | 210 | 350 | 500 | 850 | 1460 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. pressure (plastic) | bar | 10.0 | 6.5 | 3.0 | |||||||||
| Max. pressure (stainl. st.) | bar | 400.0 | 250.0 | 160.0 | 125.0 | 65.0 | 40.0 | 25.0 | 16.0 | 11.0 | 6.5 | 3.0 | |
| Output at max. pressure | l/h | 9.9 | 22.0 | 35.0 | 45.0 | 82.0 | 140.0 | 200.0 | 325.0 | 465.0 | 800.0 | 1550.0 | |
| ml/stroke | 1.5 | 3.4 | 5.3 | 6.8 | 12.5 | 21.2 | 30.5 | 50.0 | 71.3 | 122.0 | 235.0 | ||
| Piston Ø | mm | 8 | 12 | 15 | 17 | 23 | 30 | 36 | 46 | 55 | 72 | 100 | |
| Stroke frequency | min-1 | 110 | |||||||||||
| Suction lift | mbar | 120 | |||||||||||
| Weight dosing head (plastic) | kg | 2 | 3 | 4 | 5 | ||||||||
| Weight dosing head (stainl. st.) | kg | 7 | 10 | 15 | 18 | ||||||||
| Weight simple gear | kg | 45 | 46 | 47 | 48 | ||||||||
Subject to technical changes
Download
BW: Operation instruction
MB: Dimension sheet