In a Nutshell
Technical Details
| REKOS KR | 8 | 20 | 30 | 40 | 75 | 125 | 180 | 295 | 420 | 725 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. pressure (plastic) | bar | 10 | 5 | |||||||||
| Max. pressure (stainl. st.) | bar | 200 | 190 | 130 | 95 | 50 | 30 | 20 | 12 | 10 | 5 | |
| Output at max. pressure | l/h | 9 | 20 | 31 | 40 | 75 | 125 | 180 | 295 | 420 | 725 | |
| ml/stroke | 1.5 | 3.4 | 5.3 | 6.8 | 12.5 | 21.2 | 30.5 | 50.0 | 71.3 | 122.0 | ||
| Piston Ø | mm | 8 | 12 | 15 | 17 | 23 | 30 | 36 | 46 | 55 | 72 | |
| Stroke frequency | min-1 | 100 | ||||||||||
| Suction lift | mbar | 120 | ||||||||||
| Motor power | kW | 0.55 | ||||||||||
| Weight dosing head (plastic) | kg | 2 | 3 | 4 | ||||||||
| Weight dosing head (stainl. st.) | kg | 7 | 10 | 15 | ||||||||
| Weight simple gear | kg | 25 | 26 | 27 | ||||||||
Subject to technical changes
Download
BW: Operation instruction
MB: Dimension sheet