In a Nutshell
Technical Details
| FEDOS E | 1 | 3 | 6 | 1 | 2 | 5 | 8 | 17 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output at max. pressure (50 Hz) | l/h | 0.17 | 0.31 | 0.63 | 1.42 | 2,13 | 4.8 | 8.5 | 17.0 | 31.5 | |
| Stroke volume | ml/stroke | 0.11 | 0.25 | 0.56 | 1.0 | 2.0 | 3.7 | ||||
| Max. pressure | bar | 40 | 25 | ||||||||
| Max. pressure at high press. | bar | 100 | 80 | 40 | 25 | ||||||
| Stroke frequency | min-1 | 26 | 48 | 95 | 142 | ||||||
| Piston Ø | mm | 4 | 6 | 9 | 12 | 17 | 23 | ||||
| Stroke length | mm | 9 | |||||||||
| Suction lift | mbar | 800 | |||||||||
| Max. surrounding temperature | °C | 40 | |||||||||
| ISO class | F | ||||||||||
| Protection class | IP55 | ||||||||||
| Voltage pulse input | V DC | 5 | |||||||||
| Voltage niveau connection | V DC | 5 | |||||||||
| Weight | kg | ~11 | ~16 | ||||||||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information