In a Nutshell
Technical Details
| MEMDOS SMART LK | 2 | 5 | 10 | 15 | 20 | |||
|---|---|---|---|---|---|---|---|---|
| Delivery capacity at max. back pressure | l/h | 2.4 | 5.3 | 10.8 | 14.2 | 19.2 | ||
| ml/stroke | 0.22 | 0.59 | 1.2 | 1.58 | 2.13 | |||
| Max. delivery pressure | bar | 20 (16*) | 15 | 9 | 5 | 4 | ||
| Delivery capacity at average back pressure | l/h | 2.6 | 6 | 11.3 | 14.7 | 19.7 | ||
| ml/stroke | 0.28 | 0.67 | 1.26 | 1.63 | 2.19 | |||
| Average delivery pressure | bar | 10 | 8 | 5 | 3 | 2 | ||
| Nominal stroke frequency | RPM | 150 | ||||||
| Suction lift for non-gassing media | mWS | 3 | ||||||
| Max. supply pressure | mbar | 800 | ||||||
| Diameter of diaphragm | mm | 33 | 39 | 54 | ||||
| Valve size | DN4 | |||||||
| Voltage supply | 110 – 240 V, -10 % / +5 %, 50/60 Hz | |||||||
| Power consumption | W | 25 | ||||||
| Protection class | IP65 (with covering caps on the connections) | |||||||
| Insulation class | F | |||||||
| Material | PVC, PP, PVDF, 1.4571 | |||||||
| Weight | PVC, PP, PVDF | kg | ~2,2 | |||||
| Stainless steel (1.4571) | ~3,3 | |||||||
| Permitted ambient temperature | °C | 5 – 45 (with PVC parts 5 – 40) | ||||||
| Permitted media temperature | °C | 80 (with PVC parts 35; with PP parts 60) | ||||||
* PVC version
Subject to technical changes
Download
BA: Operation instruction
PI: Product information