In a Nutshell
Technical Details
| MEMDOS GMR | 2000 | 3000 | 4000 | ||
|---|---|---|---|---|---|
| Pressure | bar | 4 | 3 | 2 | |
| Pump capacity | ml/stroke | 460 | 690 | 920 | |
| Driven by continuous control: | |||||
| Flow rate | l/h | 310...2000 | 460...3000 | 620...4000 | |
| Stroke frequency | min-1 | 11...72 | |||
| Driven with 2850 min-1: | |||||
| Flow rate | l/h | 1600 | 2400 | 3200 | |
| Stroke frequency | min-1 | 58 | |||
| Drive power | kW | 2.2 | |||
| Diaphragm-Ø | mm | 212 | 252 | ||
| Stroke length | mm | 23 | 26 | 32 | |
| Suction lift | mbar | 120 | |||
| Max. temperature | °C | 40 | |||
| Weight plastic | kg | 145 | 165 | ||
| Weight stainl. st. | kg | 155 | 195 | ||
Subject to technical changes
Download
BW: Operation instruction
MB: Dimension sheet