In a Nutshell
Technical Details
| MEMDOS LB | 4 | 4-HP | 10 | 10-HP | 20 | 20-HP | 35 | 60 | 80 | 150 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery capacity at max. back pressure | 50 Hz | l/h | 4 | 8.4 | 14 | 24 | 22 | 36 | 63 | 90 | 156 | ||
| 60 Hz | 4.8 | 10.1 | 16.8 | 28.8 | 26.4 | 43.2 | 75.6 | 108 | 187.2 | ||||
| Max. delivery pressure | bar | 12 | 16 | 12 | 16 | 12 | 16 | 10 | 5 | ||||
| Nominal stroke frequency | 50 Hz | RPM | 26 | 72 | 120 | 72 | 120 | 72 | 120 | ||||
| 60 Hz | 31.2 | 86.4 | 144 | 86.4 | 144 | 86.4 | 144 | ||||||
| Suction lift for non-gassing media |
mWS | 9 | 8 | 7 | |||||||||
| Max. supply pressure | mbar | 500 | |||||||||||
| Diameter of diaphragm | mm | 52 | 64 | 90 | |||||||||
| Valve size | DN4 | DN6 | DN10 | ||||||||||
| Voltage supply | 230 / 400 V (optional 115 V) | ||||||||||||
| Protection class | IP55 | ||||||||||||
| Insulation class | F | ||||||||||||
| Material | PP, PVC, PVDF, 1.4571 | ||||||||||||
| Weight* | PP | kg | 8 | 8 | 9.5 | ||||||||
| PVC | 8 | 8 | 9.5 | ||||||||||
| PVDF | 8 | 8 | 9.5 | ||||||||||
| Stainless steel (1.4571) | 9.5 | 9.5 | 15.5 | ||||||||||
| Permitted ambient temperature | °C | 5 – 45 (5 – 40 with PVC parts) | |||||||||||
| Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) | |||||||||||
| MEMDOS LB | 110 | 160 | 210 | 260 | 310 | 400 | 510 | 760 | 1010 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery capacity at max. back pressure | 50 Hz | l/h | 114 | 144 | 210 | 264 | 294 | 390 | 504 | 744 | 1020 | |
| 60 Hz | 136.8 | 172.8 | 252 | 316.8 | 352.8 | 468 | 604.8 | 892.8 | 1224 | |||
| Max. delivery pressure | bar | 10 | 8 | 6 | 4 | 3 | ||||||
| Nominal stroke frequency | 50 Hz | RPM | 96 | 120 | 96 | 120 | 96 | 120 | 53 | 76 | 107 | |
| 60 Hz | 115.2 | 144 | 115.2 | 144 | 115.2 | 144 | 63.6 | 91.2 | 128.4 | |||
| Suction lift for non-gassing media |
mWS | 7 | 6 | 4.5 | 1 | |||||||
| Max. supply pressure | mbar | 500 | ||||||||||
| Diameter of diaphragm | mm | 90 | 120 | 150 | 185 | |||||||
| Valve size | DN10 | DN15 | DN25 | |||||||||
| Voltage supply | 230 / 400 V (optional 115 V) | |||||||||||
| Protection class | IP55 | |||||||||||
| Insulation class | F | |||||||||||
| Material | PP, PVC, PVDF, 1.4571 | |||||||||||
| Weight* | PP | kg | 15 | 16 | 20 | 23.5 | ||||||
| PVC | 15 | 16 | 20 | 23.5 | ||||||||
| PVDF | 15 | 16 | 20 | 23.5 | ||||||||
| Stainless steel (1.4571) | 20 | 23 | 31 | 45.5 | ||||||||
| Permitted ambient temperature | °C | 5 – 45 (5 – 40 with PVC parts) | ||||||||||
| Permitted media temperature | °C | 80 (with PVC parts 35, with PP parts 60) | ||||||||||
*) Weights can vary slightly depending on the motors; these figures represent average values.
Download
BA: Operation instruction
PI: Product information