In a Nutshell
Technical Details
| TECHNOLINE | SC 11 | SC 14 | ||
|---|---|---|---|---|
| Application | private pools | |||
| Min. salt content | % | 0.5 | ||
| Max. pool size | m3 | 60 | 100 | |
| Power supply | V AC | 230 | ||
| Max. power | W | 90 | ||
| Max. disinfection power (Chlorine equivalent) | g/h | 12 | 15 | |
| Power switch, steps | 5-stufig | |||
| Control signal | ON / OFF | |||
| Control unit (W x H x D) | mm | 155 x 245 x 75 | ||
| Cell (Length, Ø) | mm | 125, Ø150 | ||
| Nominal diameter | DN 40 / Ø50 | |||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information