In a Nutshell
Technical Details
| TECHNOMAT | PS 10 | PS 20 | ||
|---|---|---|---|---|
| Application | private pools | |||
| Min. salt content | % | 0.3 | ||
| Max. pool size | m3 | 50 | 75 | |
| Power supply | V AC | 230 | ||
| Max. power | W | 150 | ||
| Max. disinfection power (Chlorine equivalent) | g/h | 10 | 15 | |
| Power switch, steps | % | 0...100 | ||
| Control unit (W x H x D) | mm | 260 x 160 x 116 | ||
| Cell (Length, Ø) | mm | 180, Ø55 | ||
| Nominal diameter | DN 50 / Ø63 (with pipe adapter) | |||
Subject to technical changes
Download
BA: Operation instruction
PI: Product Information