In a Nutshell
Technical Details
| MIDIDOS E | 24 | 48 | 72 | 120 | ||
|---|---|---|---|---|---|---|
| Capacity at max. pressure | 24 l/h at 10 bar |
48 l/h at 10 bar |
80 l/h at 6 bar |
114 l/h at 4 bar |
||
| Max. pressure at 1~ | bar | 10 | 5 | 3 | 2 | |
| Stroke frequency | min-1 | 48 | 96 | 142 | 96 | |
| Stroke volume | ml/stroke | 8.5 | 20.8 | |||
| Diaphragm-Ø | mm | 64 | 90 | |||
| Suction lift | mbar | 700 | 300 | |||
| Nominal width double-ball valves | DN6 | DN10 | ||||
| Motor dates 3-Phase | 400 V, 50/60 Hz | |||||
| Motor dates 1-Phase | 230 V, 50 Hz | |||||
| Power consumption | kW | 0.05 | ||||
| Weight | kg | 7 | 8 | |||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information