Apart from the chemical disinfection procedure, the pure physical treatment through high-energy ultra-violet radiation (UV-light) is a recognised and effective method for disinfecting water. All models in the EASYDES range, constructed with the emphasis on being practical, ensure that the installation is quick and that maintenance is simple. They are characterized by their flow-rate and radiation capacity, thus they can be selected according to the operator’s requirements.";s:7:"content";s:4112:"
In a Nutshell
Technical Details
| EASYDES | 1000 | 1000-35 | 3000 | ||
|---|---|---|---|---|---|
| Type of lamp | UVN16 | UVI40 | UVI70 | ||
| Length of electric arc | mm | 230 | 240 | 440 | |
| Wattage | W | 16 | 35 | 70 | |
| UV-C-capacity | W | 4.8 | 12.5 | 20 | |
| Start-up time | min | 6…8 | 8…10 | ||
| TWVO / Escherichia Coli / SSK 0,7 | m3/h | 2.92 | 7.61 | 12.17 | |
| TWVO / Escherichia Coli / SSK 3,5 | m3/h | 2.17 | 5.66 | 9.05 | |
| DVGW / Bazilus subtilis sporides / SSK 0,7 | m3/h | 0.66 | 1.71 | 2.74 | |
| DVGW / Bazilus subtilis sporides / SSK 3,5 | m3/h | 0.49 | 1.27 | 2.03 | |
| Operating pressure | bar | 10 | |||
| Emitter-operating hours | h | 8000 | |||
Subject to technical changes
Download
BA: Operation instruction
PI: Product information