In a Nutshell
Benefits
Technical Details
| EASYCHLORGEN | 25 | 50 | 100 | 180 | 280 | 560 | 1100 | 2200 | 4250 | 8500 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chlorine capacity | g/h | 25 | 50 | 100 | 180 | 280 | 560 | 1100 | 2200 | 4250 | 8500 | |
| Chlorine concentration | g/l | 5 – 8 | ||||||||||
| Power consumption | kWh | 0.25 | 0.5 | 0.75 | 0.9 | 1.4 | 2.8 | 5.6 | 11 | 21.25 | 42.5 | |
| Power supply | ø | 1 | 1 | 3 | 3 | |||||||
| Operating pressure | bar | 1.5 – 10 | ||||||||||
| Nominal water consumption | l/h | 5 | 10 | 20 | 26 | 40 | 80 | 157 | 314 | 607 | 1214 | |
| Nominal salt consumption | kg/h | 0.082 | 0.164 | 0.334 | 0.60 | 0.93 | 1.85 | 3.63 | 7.26 | 14.02 | 28.04 | |
| Protection class | IP | 54 | 44 | |||||||||
| Permissible ambient temperature | °C | +5 to +40 (+45)* | ||||||||||
| Permissible feed water temperature | °C | +8 to +20 (+30)** | ||||||||||
*) in this case increased ventilation required.
**) in this case water chiller required.
Subject to technical changes
Download
BA: Operation instruction
PI: Product information