In a Nutshell
Technical Details
| Productive capacity (ClO2) | g/h | 36 to 1440 | |
|---|---|---|---|
| Product concentration (ClO2) | g/l | 20 | |
| Dimensions (W x H x D) | |||
| EASYZON 35...130 D | mm | 750 x 1000 x 340 | |
| EASYZON 300...1400 D | mm | 900 x 1350 x 420 | |
| Operating voltage | 230 V, 50 Hz | ||
| Protection class | IP54 | ||
| Operating temperature | °C | 4...40 | |
| Chemicals used | |||
| Hydrochloric acid | 9 % according EN 939 | ||
| Sodium chlorite | 7.5 % according EN 938 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information