
In a Nutshell
Technical Details
Type | TMB 10 WR | TMB 20-30-35-65 WR | TMB 35 GF | ||
---|---|---|---|---|---|
Material volute casing rear casing impeller |
PP (GF-reinforced) | PP (GF-reinforced) | ECTFE (CF-reinforced) | ||
Material seal | Viton® | ||||
Material guide bearing | - | Rulon® | |||
Material shaft | Stainless steel | Ceramic | |||
Material thrust ring | Rulon® | Ceramic | |||
Operating temperature | °C | 0...+60 | 0...+110 | ||
Max. delivery rate | l/min. | 10 | 60 | 16 | |
Max. delivery head | mWC | 2.2 | 8 | ||
Motor power | W | 15 | 29-97 | 57 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product Information