In a Nutshell
Technical Details
| Design | block design | ||
|---|---|---|---|
| Materials | PP, PVDF (further materials on request) | ||
| Max. flow rate Q | m3/h | 80 | |
| Max. delivery head H | m | 35 | |
| Motor power | kW | 0.37...7.5 | |
| Speed | min-1 | 1450 and 2900 | |
| Ambient temperature | °C | 5...40 | |
| Temperature of the medium | °C | PP 0...80, PVDF 0...120 (subject to the medium) | |
| Immersion depth | mm | up to 500, with suction Hose extension up to 800 |
Subject to technical changes
Download
BW: Operation instruction
MB: Dimension sheet