In a Nutshell
Technical Details
| Scope of application | Chlorine gas, chlorine dioxide or ozone | ||
|---|---|---|---|
| Measuring range Chlorine gas | ppm | 0...10.00 | |
| Measuring range Chlorine dioxide | ppm | 0...1.00 | |
| Measuring range Chlorine Ozone | ppm | 0...1.00 | |
| Number of sensors | up to 2 | ||
| Cable length for each sensor | m | 10 (configurable) | |
| Relay output 1 | Relay 1 for alarm 1 | ||
| Relay output 2 | Relay 2 for alarm 2 | ||
| Relay output 3 | Relay 3 for alarm 2, immediately acknowledgeable | ||
| Switch point alarm | 2 | ||
| Alarm 1 (early warning) | ppm | preset at 2.00, adjustable | |
| Alarm 2 (main alarm) | ppm | preset at 10.00, adjustable | |
| Analogue output | mA | 1x, 0/4...20, galvanically separated | |
| Burden | Ohm | max. 500, resolution < 0.001 mA | |
| LCD display | 2 x 16 characters, alphanumeric, illuminated | ||
| Power supply | 230 V AC, 50/60 Hz | ||
| Power consumption | VA | 10 | |
| Casings | for wall mounting | ||
| Dimensions (H x W x D) | mm | 160 x 165 x 85 | |
| Protection class | IP65 |
Subject to technical changes
Download
BA: Operation instruction
PI: Product information