All technical documentation and sales information about our products and services can be downloaded in the form of Adobe PDF files.
Take a look at our online assistant and advisor - here you can not only calculate and convert pressure losses and units, but will also find explanations of many dosing-related terms and abbreviations.
Product guides and checklists
Name | Type | No. | Version | Date | Lang. | |
---|---|---|---|---|---|---|
Auswahlhilfe Kreiselpumpen | VD | 50002 | V02 | 30.06.2003 | Download | DE |
EASYDES UV-Anlagen Checkliste | VD | 60001 | V04 | 28.04.2008 | Download | DE |
EASYDES UV-Systems Checklist | VD | 60001 | V04 | 28.04.2008 | Download | EN |
EASYZON Chlordioxid Checkliste | VD | 60002 | V04 | 28.04.2008 | Download | DE |
EASYZON Chlorine Dioxide Checklist | VD | 60002 | V04 | 28.04.2008 | Download | EN |
EASYZON Controlling Measurement Checklist | VD | 60003 | V04 | 20.06.2008 | Download | EN |
EASYZON Mess-/Regeltechnik Checkliste | VD | 60003 | V04 | 20.06.2008 | Download | DE |
Selection Guide Centrifugal Pumps | VD | 50002 | V02 | 30.06.2003 | Download | EN |
Name | Type | No. | Version | Date | Lang. | |
---|---|---|---|---|---|---|
Gewährleistung Unbedenklichkeit / Warranty Harmlessness | 0 | Download |
BA: Operation instruction
BW: Operation instruction
BB: Supplement
PI: Product information
MB: Dimension sheet
ET: Spare parts list
SD: Special design manual
UE: Overview
VD: Sales document
Name | Type | No. | Version | Date | Lang. | |
---|---|---|---|---|---|---|
Declaration concerning the use of conflict minerals | 0 | 2015 | 02.03.2015 | Download | EN | |
Erklärung zur Verwendung von Konfliktmaterialien | 0 | 2015 | 02.03.2015 | Download | DE | |
GOST-Zertifikat Dosierpumpen | 0 | 2012 | 30.05.2012 | Download | RU | |
GOST-Zertifikat Kreiselpumpen | 0 | 2012 | 30.05.2012 | Download | RU | |
ISO 14001 | 0 | 2015 | 22.06.2015 | Download | EN | |
ISO 14001 | 0 | 2015 | 22.06.2015 | Download | DE | |
ISO 9001 | 0 | 2015 | 22.06.2015 | Download | EN | |
ISO 9001 | 0 | 2015 | 22.06.2015 | Download | DE | |
Wasserhaushaltsgesetz | 0 | 2015 | 08.07.2015 | Download | DE |
General terms and conditions |
---|
LJ-AGB-060316-DE.pdf |
LJ-General_Terms-060101-EN.pdf |
Conditions of purchase |
---|
LJ-Einkaufsbedingungen-060101-DE.pdf |
LJ-Purchase_Conditions-060101-EN.pdf |
Conditions of Installation |
---|
LJ-Montagebedingungen-140301-DE.pdf |
LJ-Installation_conditions-140301-EN.pdf |
Calculate online the pressure loss at the dosing head or in the pipe line, or use the multifunction units converter to convert the different international units of volume, pressure, length, etc.
Any evaluations and results are based on rough calculations and have to be checked by your own. No guarantee.
Back